bearing manufacturer
 
Bearing Bearing Bearing Bearing Bearing Bearing Bearing Bearing Bearing Bearing Bearing
 
Product Search:
 
 
  • TRADING BEARING
  • Track Roller Bearing+
    Double-Row Deep Groove Ball Bearing+
    Double-Row Angular Contact Ball Bearing+
    Single Row Angular Contact Ball Bearings+
    NA SERIES BIG SIZE NEEDLE ROLLER BEARING+
    Common Spindle bearing+
    High-Speed Spindle bearing+
    Ultra-High Speed Spindle bearing+
    Ball Screw Support Bearings(BS SERIES)+
    Ball Screw Support Bearings(ZARN SERIES)+
    Ball Screw Support Bearings(ZARF SERIES)+
    Ball Screw Support Bearings(ZKLN SERIES)+
    Ball Screw Support Bearings(ZKLN..PE SERIES)+
    Ball Screw Support Bearings(ZKLF SERIES)+
    Ball Screw Support Bearings(ZKLFA SERIES)+
    Thin-Section Four-point contact bearing+
    Cross Roller bearing for Robot machinery+
    Dental bearing+
    Thrust Ball bearing(D series)+
    Thrust Ball bearing(GT series)+
    Thrust Roller Bearing(T series)+
    Thrust Roller Bearing(RT00 Series)+
    Thrust Roller Bearing(RT600 series)+
    Thrust Roller Bearing(RT700 Series)+
    X-RAY Tube Precision Bearing+
    Metric Tapered Roller Bearing+
    Inch Tapered Roller Bearing+
    Wheel Bearing+
    Wheel Hub Bearing+
  • OWN PRODUCTION BEARING
  • XIAMEN SMARK BEARING CO., LTD.,
    Add: NO.52 TO 58, FANGHU WEST ROAD, HULI DISTRICT,XIAMEN CITY, CHINA
    P.C.: 361004
    Tel: 0086-592-6780643
    Fax: 0086-592-6106330
    E-mail: sales@gjpbearing.com
    URL: Http://www.gjpbearing.com
    Inch Series Tapered Roller Bearing PRECISION BEARING

    Click View Big PIC
    Tapered Roller Bearing can take large axial forces as well as being able to sustain large radial forces.
    The inner and outer ring raceways are segments of cones and the rollers are also made with a taper so that the
     conical surfaces of the raceways and the roller axes if projected, would all meet at a common point on the main
     axis of the bearing.Tapered roller bearings are separable and have the following components: outer ring, inner ring
    , and roller assembly (containing the rollers and a cage). The non-separable inner ring and roller assembly is called
     the cone, and the outer ring is called the cup. Internal clearance is established during mounting by the axial position 
    of the cone relative to the cup, these bearings now are widely used on the front wheel of the car
    GJP MODEL Main Dimension(MM) Basic Load Reference Weight(kg)
    -- d D T Dynamic Load(N) Static Load(N) --
    02474/02420 28.575 68.262 22.225 59100 70200 0.4
    02475/02420 31.750 38.262 22.225 59100 70200 0.37
    02872/02820 28.575 73.025 22.225 60800 74900 1.04
    07097/07196 25.000 50.005 13.495 27000 29600 0.11
    07100/07204 25.400 51.994 15.011 27000 29600 0.14
    09067/09195 19.050 49.225 18.034 39700 40500 0.18
    09067/09194 19.050 49.225 21.209 39700 40500 0.18
    09075/09195 19.050 49.225 19.854 39700 40500 0.18
    09081/09195 20.625 49.225 19.854 39700 40500 0.17
    11BC -- 33.297 内锥角 -- -- 0.03
    11162/11300 41.275 76.200 18.009 44500 55100 0.33
    11590/11520 15.875 42.862 14.288 17400 17400 0.1
    13C -- 49.200 9.520 -- -- 0.06
    13685/13621 38.100 69.012 19.050 52500 67900 0.28
    13686/13620 38.100 69.012 19.050 52500 67900 0.29
    13687/13620 38.100 69.012 19.050 52500 67900 0.29
    14XS -- 57.100 17.100 -- -- 0.17
    14116/14276 30.226 69.012 19.845 50600 61700 0.36
    14123A/14276 31.750 69.012 26.982 50600 61700 0.39
    14124/14276 31.750 69.012 19.845 50600 61700 0.35
    14125A/14276 31.750 69.012 19.845 50600 61700 0.34
    14136A/14276 34.925 69.012 26.853 50600 61700 0.36
    14137A/14276 34.925 69.012 19.845 50600 61700 0.32
    14137A/14274 34.925 69.012 19.845 50600 61700 0.32
    14138A/14274 34.925 69.012 19.845 50600 61700 0.32
    14138A/14276 34.925 69.012 19.845 50600 61700 0.32
    14585/14525 34.925 68.262 20.638 54800 68100 0.32
    15100/15245 25.400 62.000 19.050 46800 53900 0.29
    15101/15245 25.400 62.000 19.050 46800 53900 0.29
    15101/15243 25.400 61.912 19.050 46800 53900 0.29
    15103S/15245 26.157 62.000 19.050 46800 53900 0.29
    15103S/15243 26.157 62.000 19.050 46800 53900 0.29
    15106/15250 26.988 63.500 19.050 46800 53900 0.28
    15106/15250X 26.988 63.500 19.050 46800 53900 0.28
    15112/15245 28.575 62.000 19.050 46800 53900 0.27
    15113/15245 28.575 62.000 19.050 46800 53900 0.27
    15117/15245 29.987 62.000 19.050 46800 53900 0.26
    15118/15245 30.213 62.000 19.050 46800 53900 0.26
    15120/15245 30.213 62.000 19.050 46800 53900 0.26
    15120/15250 30.213 63.500 20.638 46800 53900 0.26
    15123/15243 31.750 61.912 19.050 46800 53900 0.23
    15123/15245 31.750 62.000 18.161 46800 53900 0.23
    15123S/15245 31.750 62.000 18.161 46800 53900 0.23
    15126/15245 31.750 62.000 19.050 46800 53900 0.25
    15578/15520 25.400 57.150 17.462 42600 50100 0.21
    15579X/15520 26.000 57.150 17.462 42600 50100 0.21
    15580/15520 26.988 57.150 17.462 42600 50100 0.21
    15590/15520 28.575 57.150 17.462 42600 50100 0.2
    16137/16282 34.925 72.000 20.600 52400 65800 0.37
    16150/16282 38.100 72.000 19.000 52400 65800 0.33
    1755/1729 22.225 56.896 19.368 42000 45300 0.24
    17580/17520 15.875 42.862 16.670 29100 29200 0.11
    1779/1729 23.812 56.896 19.367 42000 45300 0.24
    17887/17831 45.230 79.985 19.842 61000 76000 0.41
    18590/18520 41.275 73.025 16.667 47000 58100 0.27
    21075/21212 19.050 53.975 22.225 43000 42500 0.24
    23100/23256 25.400 65.088 22.225 50600 55800 0.36
    24780/24720 41.275 76.200 22.225 69900 89200 0.41
    24780/24721 41.275 76.200 22.225 69900 89200 0.41
    25570/25520 36.512 82.931 23.812 83800 111000 0.65
    25572/25520 38.100 82.931 23.812 83800 111000 0.64
    25577/25520 42.875 82.931 23.812 83800 111000 0.58
    25577/25521 42.875 83.058 23.812 83800 111000 0.58
    25577/25522 42.875 83.058 23.876 83800 111000 0.58
    25577/25523 72.875 82.931 26.988 83800 111000 0.58
    25578/25520 42.862 82.931 23.812 83800 111000 0.58
    25580/25520 44.450 82.931 23.812 83800 111000 0.55
    25581/25520 44.450 82.931 23.812 83800 111000 0.56
    25581/25521 44.450 83.058 23.812 83800 111000 0.56
    25584/25521 44.938 82.931 23.812 83800 111000 0.56
    25590/25519 45.618 82.550 23.812 83800 111000 0.53
    25590/25520 45.618 82.931 23.812 83800 111000 0.54
    25590/25521 45.618 83.058 23.812 83800 111000 0.53
    25590/25522 45.618 83.058 23.877 83800 111000 0.54
    25590/25523 45.618 82.931 26.988 83800 111000 0.58
    2580/2520 31.750 66.421 25.400 77500 94400 0.39
    2580/2523 31.750 69.850 23.812 77500 94400 0.44
    2585/2520 33.338 66.421 25.400 77500 94400 0.39
    2587/25820 34.925 73.025 23.812 78800 97400 0.46
    25877/25821 34.925 73.025 23.812 78800 97400 0.46
    25880/25821 36.487 73.025 23.812 78800 97400 0.45
    26884/26823 42.875 76.200 25.400 84300 110000 0.46
    27684/27620 76.200 125.412 25.400 104000 167000 1.23
    27687/27620 82.550 125.412 25.400 109000 178000 1.04
    2780/2720 36.487 76.200 23.812 80400 102000 0.52
    2785/2720 33.338 76.200 23.812 80400 102000 0.55
    2788/2720 38.100 76.200 23.812 80400 102000 0.49
    2788/2729 38.100 76.200 23.812 80400 102000 0.49
    27880/27820 38.100 80.035 24.608 72200 91100 0.56
    2786/2720 39.688 76.200 23.812 80400 102000 0.47
    2789/2729 39.688 76.200 23.812 80400 102000 0.47
    2790/2720 33.338 76.200 23.812 80400 102000 0.55
    2790/2729 33.338 76.200 23.812 80400 102000 0.55
    2793/2720 34.925 76.200 23.812 80400 102000 0.53
    2796/2720 34.925 76.200 23.812 80400 102000 0.53
    28579/28520 49.987 89.980 24.750 91600 130000 0.66
    28580/28521 50.800 92.075 24.608 91600 130000 0.69
    28574/28521 52.388 92.075 24.608 91600 130000 0.66
    28678/28622B 50.800 97.630 24.608 96300 142000 0.83
    28680/28622 55.562 97.630 24.608 96300 142000 0.75
    28682/28622 57.150 97.630 24.608 96300 142000 0.73
    28985/28920 60.325 101.600 25.400 98200 149000 0.79
    28985/28921 60.325 100.000 25.400 98200 149000 0.75
    28995/28921 62.738 100.000 25.400 98200 149000 0.74
    29585/29520 63.500 107.950 25.400 102000 158000 0.91
    29586/29520 63.500 107.950 25.400 102000 158000 0.92
    29590/29521 66.675 110.000 25.400 102000 158000 0.84
    29590/29522 66.675 107.950 25.400 102000 158000 0.89
    29675/29620 69.850 112.712 25.400 102000 158000 0.95
    29675/29630 69.850 120.650 25.400 102000 166000 1.16
    29685/29620 73.025 112.712 25.400 102000 166000 0.88
    31594/31520 34.925 76.200 29.370 87700 107000 0.63
    BT1B328053 41.000 68.000 19.000 -- -- --
    BT1B329012A/Q 29.000 50.300 14.224 28000 36000 0.12
    33275/33462 69.850 117.475 30.162 128000 197000 1.25
    33275/33472 69.850 120.000 29.794 128000 197000 1.37
    33281/33472 71.438 120.000 29.794 128000 197000 1.33
    33287/33462 73.025 117.475 30.162 128000 197000 1.2
    3378/3320 34.925 80.167 29.370 106000 129000 0.71
    33885/33822 44.450 95.250 27.783 120000 161000 0.98
    33889/33821 50.800 95.250 27.783 120000 161000 0.85
    33889/33822 50.800 95.250 27.783 120000 161000 0.87
    33895/33822 53.975 95.250 27.783 120000 161000 0.79
    3476/3420 31.750 79.375 29.370 96900 119000 0.74
    3490/3420 38.100 79.375 29.370 96900 119000 0.65
    35BC -- 43.655 -- -- -- 0.06
    35BC/36X 43.655 64.287 13.904 -- -- --
    35BC/38A 43.655 69.850 23.368 -- -- --
    3577/3520 41.275 84.138 30.162 105000 113400 0.75
    3577/3525 41.275 87.312 30.162 105000 134000 0.82
    3576/3525 42.862 87.312 30.162 105000 134000 0.79
    3585/3525 41.275 87.312 30.162 105000 134000 0.82
    36X -- 64.287 13.096 -- -- 0.1
    367/362 45.000 90.000 20.638 79500 95800 0.58
    367/362A 45.000 88.900 20.638 79500 95800 0.58
    368/362 50.800 90.000 20.000 79500 95800 0.51
    368/362X 50.800 90.000 22.230 79500 95800 0.51
    368/362A 50.800 88.900 20.638 79500 95800 0.5
    368A/362A 50.800 88.900 20.638 79500 95800 0.5
    368A/363 50.800 90.000 20.000 79500 95800 0.54
    368S/362A 51.592 88.900 20.638 79500 95800 0.49
    37425/37625 107.950 158.750 23.020 107000 179000 1.35
    3776/3720 44.983 93.264 30.162 113000 153000 0.94
    3780/3720 50.800 93.264 30.162 113000 153000 0.84
    3780/3730 50.800 93.264 30.162 113000 153000 0.85
    3782/3720 44.450 93.264 30.162 113000 153000 0.95
    3782/3730 44.450 93.264 30.162 113000 153000 0.95
    38A -- 69.850 23.368 -- -- 0.31
    385A/382A 50.800 96.838 21.000 84200 108000 0.67
    3872/3820 34.925 85.725 30.162 115000 148000 0.9
    3877/3820 41.275 85.725 30.162 115000 148000 0.82
    387/382 57.200 98.425 21.000 84200 108000 0.62
    387A/382 57.150 98.425 21.000 84200 108000 0.62
    387A/382A 57.150 96.838 21.000 84200 108000 0.57
    387A/382S 57.150 96.838 25.400 84200 108000 0.64
    387AS/382A 57.150 96.838 21.000 84200 108000 0.56
    390/394A 57.150 110.000 22.000 91600 126000 0.93
    39580/39520 57.150 112.712 30.162 155000 224000 1.37
    39580/39528 57.150 119.985 32.750 155000 224000 0.74
    39581/39520 57.150 112.712 30.162 155000 224000 1.33
    39585/39520 63.500 112.712 30.162 155000 224000 1.22
    39590/39520 66.675 112.712 30.162 155000 224000 1.13
    395A/394A 66.675 110.000 22.000 91600 126000 1.06
    395S/394A 66.675 110.000 22.000 91600 126000 0.78
    3978/3920 57.150 112.712 30.162 129000 191000 1.36
    3982/3920 63.500 112.712 30.162 129000 191000 1.22
    3984/3920 66.675 112.712 30.162 129000 191000 0.78
    3994/3920 66.675 112.712 30.162 129000 191000 1.15
    46 -- 79.375 13.208 -- -- 0.17
    47 -- 87.313 25.654 -- -- 0.56
    418/414 38.100 88.500 26.988 10700 124000 0.82
    420/414 40.000 88.500 26.988 10700 124000 0.79
    42368/42584 93.662 148.430 28.575 151000 241000 1.77
    42.81/ 95.250 148.430 28.575 151000 241000 1.71
    42381/42584 96.838 148.430 28.575 151000 241000 1.66
    4395/4335 42.070 90.488 39.688 15500 204000 1.21
    44162/44348 41.275 88.500 25.400 77900 88600 0.67
    45BC -- 43.655 -- 内锥角 -- --
    45280/45220 44.450 104.775 30.162 142000 189000 1.33
    45290/45220 57.150 104.775 30.162 142000 189000 1.08
    45291/45220 57.150 104.775 30.162 142000 189000 1.06
    455/453X 50.800 104.775 30.162 126000 166000 1.17
    46 -- 79.375 13.208 -- -- --
    46162/46368 41.275 93.662 31.750 120000 158000 1.07
    462/453 57.150 104.775 30.162 126000 166000 1.04
    462/453X 57.150 104.775 30.162 126000 166000 1.04
    469/453A 57.150 107.950 27.783 126000 166000 1.09
    469/453X 57.150 104.775 30.162 126000 166000 1.03
    47 -- 87.313 25.654 -- -- --
    47490/47420 71.438 120.000 33.545 166000 249000 1.41
    47679/47620 76.200 133.350 33.338 167000 262000 1.9
    47686/47620 82.550 133.350 33.338 167000 262000 1.69
    47686/47620A 82.550 133.350 33.338 167000 262000 1.71
    47687/47620 82.550 133.350 33.338 167000 262000 1.66
    480/472 68.262 120.000 29.794 133000 186000 1.34
    482/472 69.850 120.000 29.794 133000 186000 1.3
    484/472 70.000 120.000 29.794 133000 186000 1.3
    495/493 82.550 136.525 30.162 143000 216000 1.6
    495A/493 76.200 136.525 30.162 143000 216000  
    495A/493A 76.200 135.000 30.162 143000 216000 1.79
    496/493 80.962 136.525 30.162 143000 216000 1.65
    497/493 85.725 136.525 30.162 143000 216000 1.5
    49162/49368 41.275 93.660 31.750 -- -- --
    5BC -- 28.313 -- 内锥角 -- 0.02
    55200C/55437 50.800 111.125 30.162 118000 161000 1.34
    55212C/55437 53.975 111.125 30.162 118000 161000 1.27
    527053/HM807010 54.500 104.775 36.512 159000 223000 1.38
    555S/552A 57.150 123.825 38.100 177000 248000 2.14
    567/563 73.025 127.000 36.512 182000 263000 1.79
    57410S/LM29710S 38.100 65.088 19.034 45000 60300 0.22
    57414/LM300810 41.000 67.975 17.500 46100 63500 0.21
    575/572 76.200 139.992 36.512 191000 292000 2.37
    575/572X 76.200 139.700 36.512 191000 292000 2.39
    576/572 73.025 139.992 36.512 191000 292000 2.47
    580/572 82.550 139.992 36.512 191000 292000 2.14
    580/572X 82.550 139.700 36.514 191000 292000 2.14
    582/572 82.550 139.992 36.512 191000 292000 2.1
    593/592A 88.900 152.400 39.688 200000 319000 2.73
    593A/592A 88.900 152.400 39.688 200000 319000 2.7
    594/592A 95.250 152.400 39.688 200000 319000 2.47
    594A/592A 95.250 152.400 39.688 200000 319000 2.46
    596/592A 85.725 152.400 39.688 200000 319000 2.86
    598/592A 92.075 152.400 39.688 200000 319000 2.61
    598A/592A 92.075 152.400 39.688 200000 319000 2.57
    598A/593X 92.075 150.000 35.922 200000 319000 2.33
    598AW/592A 92.075 152.400 39.688 200000 319000 2.67
    6 -- 44.500 9.520 -- -- 0.04
    6CE -- 49.140 19.050 -- -- 0.13
    64450/64700 114.300 177.800 41.275 254000 419000 3.45
    6461A/6420 76.200 149.225 53.975 321000 463000 4.15
    65237/65500B 60.325 127.000 44.450 225000 297000 2.66
    663/652 82.550 152.400 41.275 229000 335000 3.12
    663/653 82.550 146.050 41.275 229000 335000 2.75
    665/653 85.705 146.050 41.275 229000 335000 2.61
    67989/67920 209.550 282.575 46.038 393000 881000 7.97
    683/672 95.250 168.275 41.275 245000 386000 3.68
    68462/68712 117.475 180.975 34.925 181000 271000 2.74
    71450/70750 114.300 190.500 47.625 337000 543000 5.14
    71455/71450 115.087 190.500 47.625 337000 543000 5.01
    72212C/72487 53.975 123.825 36.512 167000 208000 2.12
    72218C/72487 55.562 123.825 36.512 167000 208000 2.08
    740/742 80.962 150.089 44.450 294000 417000 3.39
    74550A/74850 139.700 215.900 47.625 354000 614000 5.94
    748S/742 76.200 150.089 44.450 294000 417000 3.62
    749/742 85.026 150.089 44.450 294000 417000 3.21
    749A/742 82.550 150.089 44.450 294000 417000 3.33
    759/752 88.900 161.925 47.625 303000 441000 4.006
    798/792 120.650 206.375 47.625 350000 593000 6.34
    9278/9220 68.262 161.925 49.625 275000 330000 4.64
    A6075/A6157 19.050 39.992 12.014 12400 12300 0.07
    A6075/A6162 19.050 41.275 11.905 12400 12300 0.07
    BT1B328053 41.000 68.000 19.000 46100 63500 0.256
    BT1B329013A/Q/Q 29.000 50.292 12.224 28000 36000 0.12
    HM212044/11 60.325 122.238 38.100 209000 279000 1.99
    HM212046/11 63.500 122.238 38.100 209000 279000 1.94
    HM212047/11 63.500 122.238 38.100 209000 279000 1.91
    HM212049/10 66.675 122.238 38.100 209000 279000 1.85
    HM212049/11 66.675 122.238 38.100 209000 279000 1.84
    HM218238/10 79.974 146.975 40.000 254000 388000 2.78
    HM218248/10 89.974 146.975 40.000 254000 388000 2.36
    HM220149/10 99.974 156.975 42.000 278000 438000 2.75
    HM516448/10 82.550 133.350 39.688 202000 353000 2.12
    HM516448/10 82.550 133.350 39.688 202000 353000 2.12
    HM516449A/10 82.550 133.350 39.688 202000 353000 2.12
    HM518445/10 88.900 152.400 39.688 254000 366000 2.89
    HM803145/10 41.275 88.900 30.162 105000 144000 0.9
    HM803146/10 41.275 88.900 30.162 105000 144000 0.89
    HM803149/10 44.450 88.900 30.162 105000 144000 0.84
    HM804843/10 44.450 95.250 30.162 115000 157000 1.01
    HM804848/10 48.412 95.250 30.162 115000 157000 0.95
    HM807040/10 44.450 104.775 36.512 159000 223000 1.62
    HM807044/10 49.212 104.775 36.512 159000 223000 1.52
    HM807046/10 50.800 104.775 36.512 159000 223000 1.49
    HM807049/10 53.975 104.775 36.512 159000 223000 1.41
    HM813841/10 60.325 127.000 36.512 179000 256000 2.61
    HM813843/10 61.912 127.000 36.512 179000 256000 2.61
    HM813849/10 71.438 127.000 36.512 179000 256000 2.28
    HM88542/10 31.750 73.025 29.370 80600 111000 0.61
    HM88547/10 33.338 73.025 29.370 80600 111000 0.59
    HM88648/10 35.717 72.233 25.400 71100 94200 0.48
    HM88649/10 34.925 72.233 25.400 71100 94200 0.5
    HM89249/10 36.512 79.375 29.370 98100 121000 1.02
    HM89443/10 33.338 76.200 29.370 86200 119000 0.66
    HM89446/10 34.925 76.200 29.370 86200 119000 0.64
    HM89449/10 36.512 76.200 29.370 86200 119000 0.62
    HM89449/11 36.512 76.200 29.370 86200 119000 0.63
    HM903249/10 44.450 95.250 30.958 107000 132000 1
    HM911242/10 53.975 130.175 36.512 154000 183000 2.22
    J15585/15520 28.000 57.150 17.462 42600 50100 0.21
    JL68145/11Z 34.900 59.900 15.900 35500 49300 0.185
    JL69349/10 38.000 63.000 17.000 39800 55000 0.19
    JL819349/10 95.000 135.000 20.000 76900 133000 0.87
    JLM104947A/10 50.000 82.000 21.976 75200 104000 0.44
    JLM104948/10 50.000 82.000 21.500 75200 104000 0.41
    JLM104948/11 50.000 82.550 21.590 75200 104000 0.41
    JLM104948EX/10 50.000 82.000 21.500 75200 104000 0.422
    JLM506849/10 55.000 90.000 23.000 85000 123000 0.55
    JLM813049/10 70.000 110.000 26.000 106000 168000 0.88
    JM205149/10 50.000 90.000 28.000 115000 154000 0.74
    JM207049A/10 55.000 95.000 29.000 121000 168000 0.81
    JM714249/10 75.000 120.000 31.000 148000 229000 1.3
    JW6049/JW6010 60.000 125.000 37.000 158000 209000 2.04
    L21549/L21511 15.875 34.988 10.998 14100 13900 0.05
    L44642L/10 25.400 50.292 15.875 27800 32900 0.13
    L44643/10 25.400 50.292 14.224 27800 32900 0.12
    L44643L/10 25.400 50.292 14.224 27800 32900 0.13
    L44649/10 26.988 50.292 14.224 27800 32900 0.11
    L45449/10 29.000 50.292 14.224 27700 36200 0.1
    L521949/10 107.950 146.050 21.433 88900 186000 0.99
    L540049/10 196.850 254.000 28.575 195000 408000 3.26
    L610549/10 63.500 94.458 19.050 62000 108000 0.45
    L68149/10 34.988 59.974 15.875 35500 49300 0.17
    L68149/11 34.988 59.974 15.875 35500 49300 0.18
    LL225749/10 127.000 165.895 18.258 83500 153000 0.92
    LM102949/10 45.242 73.431 19.558 56900 81800 0.31
    LM104949/10 50.800 82.000 21.590 75200 104000 0.418
    LM104949/11 50.800 82.550 21.590 75200 104000 0.42
    LM104949/11A 50.800 82.550 23.622 75200 104000 0.445
    LM104949/12 50.800 82.931 21.590 75200 104000 0.42
    LM104949E/11 50.800 82.550 21.590 75200 104000 0.967
    LM11749/10 17.462 39.878 13.843 22900 23400 0.08
    LM11949/10 19.050 45.237 15.494 30600 32000 0.12
    LM12748/10 21.400 45.237 15.494 30200 35300 0.12
    LM12749/10 21.986 45.237 15.494 30200 35300 0.12
    LM12749/11 21.986 45.974 15.494 30200 35300 0.12
    LM29748/10 38.100 65.088 18.034 45000 60300 0.22
    LM29749/10 38.100 65.088 18.034 45000 60300 0.22
    LM29749/11 38.100 65.088 19.812 45000 60300 0.24
    LM300849/11 40.988 67.975 17.500 46100 63500 0.23
    LM48548/10 34.925 65.088 18.034 50500 63100 0.26
    LM48548/11A 34.925 65.088 21.082 50500 63100 0.28
    LM501349/10 41.275 73.431 19.558 58400 74200 0.32
    LM501349/14 41.275 73.431 21.430 58400 74200 0.34
    LM503349A/10 45.987 74.976 18.000 52600 75400 0.29
    LM603049/11 45.242 77.788 19.842 59600 77900 0.36
    LM603049/12 45.242 77.788 21.430 59600 77900 0.37
    LM603049A/14 45.242 80.000 19.842 59600 77900 0.39
    LM67048/10 31.750 59.131 15.875 36500 44600 0.17
    LM67048/10BCE 31.750 59.131 16.800 36500 44600 0.17
    LM67048L/10 31.750 59.131 15.875 36500 44600 0.17
    LM67049A/10 31.750 59.131 16.800 36500 44600 0.182
    LM72849/10 22.606 47.000 15.500 27500 33000 0.12
    LM78349/10A 34.988 61.973 16.700 39400 52400 0.19
    M12649/10 21.430 50.005 17.526 40800 43500 0.19
    M802048/11 41.275 82.550 26.543 84900 112000 0.62
    M84548/10 25.400 57.150 19.431 44900 52900 0.23
    M86649/10 30.162 64.292 21.433 55700 71700 0.33
    M88046/10 31.750 68.262 22.225 59600 77400 0.4
    M88048/10 33.338 68.262 22.225 59600 77400 0.37
    NP380290/NP533133 85.730 136.530 136.530 30.162 -- --
    NP723977/NP751735 68.260 136.520 136.520 46.04 -- --
    TR10204/72487 50.000 123.825 123.825 36.512 -- --
    TR101204/72487 50.000 123.825 123.825 36.512 -- --
    U298/U261L(SET9) 35.000 65.000 65.000 18 -- --
    U399/U360L(SET10) 39.689 73.040 73.040 18.778 52000 66000
    U497/U460L(SET80) 45.000 80.000 80.000 23.75 -- --
    U399A/U365L(SET20) 39.689 80.000 80.000 20.218 52000 66000
       
         Home | About Us | News | Equipment | Sales Center | Service | Recruit | Contact Us
    WE SPECIALIZE IN PRODUCING ALL TYPE OF MOUNTED UNIT BEARINGS..
        COPYRIGHT 2007 XIAMEN SMARK BEARING CO.,LTD. TEL: 0086-592-6780643/FAX:0086-592-6106330 Linkwell