bearing manufacturer
 
Bearing Bearing Bearing Bearing Bearing Bearing Bearing Bearing Bearing Bearing Bearing
 
Product Search:
 
 
  • TRADING BEARING
  • OWN PRODUCTION BEARING
  • XIAMEN SMARK BEARING CO., LTD.,
    Add: NO.52 TO 58, FANGHU WEST ROAD, HULI DISTRICT,XIAMEN CITY, CHINA
    P.C.: 361004
    Tel: 0086-592-6780643
    Fax: 0086-592-6106330
    E-mail: sales@gjpbearing.com
    URL: Http://www.gjpbearing.com
    Double Row Ball Slewing Bearing PRECISION BEARING

    Click View Big PIC
    Double Row Ball Slewing Bearing

    (JB2300) Double Row Ball Slewing Bearing

    Designation Boundary Dimension

    Mounting Hole Size 

    Gear Data
    No Gear External Gear Internal Gear D d H D1 D2 n φ m Da Z da Z b x
    020.25.500 021.25.500 023.25.500 616 384 106 580 420 20 18 5 645 126 355 72 60 +0.5
      022.25.500 024.25.500 616 384 106 580 420 20 18 6 648 105 348 59 60 +0.5
    020.25.560 021.25.560 023.25.560 676 444 106 640 480 20 18 5 705 138 415 84 60 +0.5
      022.25.560 024.25.560 676 444 106 640 480 20 18 6 708 115 408 69 60 +0.5
    020.25.630 021.25.630 023.25.630 746 514 106 710 550 24 18 6 792 129 480 81 60 +0.5
      022.25.630 024.25.630 746 514 106 710 550 24 18 8 792 96 472 60 60 +0.5
    020.25.710 021.25.710 023.25.710 826 594 106 790 630 24 18 6 864 141 558 94 60 +0.5
      022.25.710 024.25.710 826 594 106 790 630 24 18 8 864 105 552 70 60 +0.5
    020.30.800 021.30.800 023.30.800 942 658 124 898 702 30 22 8 984 120 616 78 80 +0.5
      022.30.800 024.30.800 942 658 124 898 702 30 22 10 990 96 610 62 80 +0.5
    020.30.900 021.30.900 023.30.900 1042 758 124 998 802 30 22 8 1088 133 712 90 80 +0.5
      022.30.900 024.30.900 1042 758 124 998 802 30 22 10 1090 106 710 72 80 +0.5
    020.30.1000 021.30.1000 023.30.1000 1142 858 124 1098 902 36 22 10 1200 117 810 82 80 +0.5
      022.30.1000 024.30.1000 1142 858 124 1098 902 36 22 12 1200 97 792 67 80 +0.5
    020.30.1120 021.30.1120 023.30.1120 1262 978 124 1218 1022 36 22 10 1320 129 920 93 80 +0.5
      022.30.1120 024.30.1120 1262 978 124 1218 1022 36 22 12 1320 107 912 77 80 +0.5
    020.40.1250 021.40.1250 023.40.1250 1426 1074 160 1374 1126 40 26 12 1500 122 1008 85 90 +0.5
      022.40.1250 024.40.1250 1426 1074 160 1374 1126 40 26 14 1498 104 1008 73 90 +0.5
    020.40.1400 021.40.1400 023.40.1400 1576 1224 160 1524 1272 40 26 12 1644 134 1152 97 90 +0.5
      022.40.1400 024.40.1400 1576 1224 160 1524 1272 40 26 14 1652 115 1148 83 90 +0.5
    020.40.1600 021.40.1600 023.40.1600 1776 1424 160 1724 1476 45 26 14 1848 129 1344 97 90 +0.5
      022.40.1600 024.40.1600 1776 1424 160 1724 1476 45 26 16 1856 113 1344 85 90 +0.5
    020.40.1800 021.40.1800 023.40.1800 1976 1624 160 1924 1676 45 26 14 2058 144 1540 111 90 +0.5
      022.40.1800 024.40.1800 1976 1624 160 1924 1676 45 26 16 2064 126 1536 97 90 +0.5
    020.50.2000 021.50.2000 023.50.2000 2215 1785 190 2149 1851 48 33 16 2304 141 1696 107 120 +0.5
      022.50.2000 024.50.2000 2215 1785 190 2149 1851 48 33 18 2304 125 1692 95 120 +0.5
    020.50.2240 021.50.2240 023.50.2240 2455 2025 190 2389 2091 48 33 16 2544 156 1936 122 120 +0.5
      022.50.2240 024.50.2240 2455 2025 190 2389 2091 48 33 18 2556 139 1926 108 120 +0.5
    020.50.2500 021.50.2500 023.50.2500 2715 2285 190 2649 2351 56 33 18 2804 153 2196 123 120 +0.5
      022.50.2500 024.50.2500 2715 2285 190 2649 2351 56 33 20 2820 138 2180 110 120 +0.5
    021.50.2500.12 2715 2285 190 2649 2351 56 33 18 2804 153 120 +0.5
    020.50.2800 021.50.2800 023.50.2800 3015 2585 190 2949 2651 56 33 18 3114 170 2484 139 120 +0.5
      022.50.2800 024.50.2800 3015 2585 190 2949 2651 56 33 20 3120 153 2480 125 120 +0.5
    020.60.3150 021.60.3150 023.60.3150 3428 2872 226 3338 2962 56 45 20 3540 174 2760 139 150 +0.5
      022.60.3150 024.60.3150 3428 2872 226 3338 2962 56 45 22 3542 158 2750 126 150 +0.5
    020.60.3550 021.60.3550 023.60.3550 3828 3272 226 3738 3362 56 45 20 3940 194 3160 159 150 +0.5
      022.60.3550 024.60.3550 3828 3272 226 3738 3362 56 45 22 3938 176 3168 145 150 +0.5

    Double Row Ball Slewing Bearing


    Designation
    Boundary Dimension Mounting Hole Size Gear Data

    Weight

    D d H D1 D2 n1 n2 φ1 φ2 m da Z b x kg
    No  Gear
    5787/1916G2 2320 1916 150 2245 1980 42 42 34 34 -- -- -- -- -- 1251
     External Gear
    6787/820G 1150 820 125 1100 880 14/4 8 25/22 32 12 1206 99 75 -0.25 508
    6787/1600G 2000 1600 175 1920 1675 10 20 38 38 14 2066 146 120 -0.2 1531
    6788/1600G 2000 1600 175 1920 1675 24 24 32 32 6 2155 358 140 -0.45 1576
    6789/3405G 3638 3405 185 3700 3465 48 48 35 35 18 3852 212 120 0 2632
     Internal Gear
    7787/1310G 1600 1310 135 1550 1365 32 32 26 26 16 1214 77 100 +0.25 691
    7787/2728K 3100 2728 210 3040 2780 36 36 25 26 10 2652 266 105 +0.6 2537

    slewing bearings, slewing ring bearing, slewing bearing supplier
       
         Home | About Us | News | Equipment | Sales Center | Service | Recruit | Contact Us
    WE SPECIALIZE IN PRODUCING ALL TYPE OF MOUNTED UNIT BEARINGS..
        COPYRIGHT 2007 XIAMEN SMARK BEARING CO.,LTD. TEL: 0086-592-6780643/FAX:0086-592-6106330 Linkwell