bearing manufacturer
 
Bearing Bearing Bearing Bearing Bearing Bearing Bearing Bearing Bearing Bearing Bearing
 
Product Search:
 
 
  • TRADING BEARING
  • Track Roller Bearing+
    Double-Row Deep Groove Ball Bearing+
    Double-Row Angular Contact Ball Bearing+
    Single Row Angular Contact Ball Bearings+
    NA SERIES BIG SIZE NEEDLE ROLLER BEARING+
    Common Spindle bearing+
    High-Speed Spindle bearing+
    Ultra-High Speed Spindle bearing+
    Ball Screw Support Bearings(BS SERIES)+
    Ball Screw Support Bearings(ZARN SERIES)+
    Ball Screw Support Bearings(ZARF SERIES)+
    Ball Screw Support Bearings(ZKLN SERIES)+
    Ball Screw Support Bearings(ZKLN..PE SERIES)+
    Ball Screw Support Bearings(ZKLF SERIES)+
    Ball Screw Support Bearings(ZKLFA SERIES)+
    Thin-Section Four-point contact bearing+
    Cross Roller bearing for Robot machinery+
    Dental bearing+
    Thrust Ball bearing(D series)+
    Thrust Ball bearing(GT series)+
    Thrust Roller Bearing(T series)+
    Thrust Roller Bearing(RT00 Series)+
    Thrust Roller Bearing(RT600 series)+
    Thrust Roller Bearing(RT700 Series)+
    X-RAY Tube Precision Bearing+
    Metric Tapered Roller Bearing+
    Inch Tapered Roller Bearing+
    Wheel Bearing+
    Wheel Hub Bearing+
  • OWN PRODUCTION BEARING
  • XIAMEN SMARK BEARING CO., LTD.,
    Add: NO.52 TO 58, FANGHU WEST ROAD, HULI DISTRICT,XIAMEN CITY, CHINA
    P.C.: 361004
    Tel: 0086-592-6780643
    Fax: 0086-592-6106330
    E-mail: sales@gjpbearing.com
    URL: Http://www.gjpbearing.com
    Thrust Roller Bearing PRECISION BEARING

    Click View Big PIC
    GJP Code Torrinton Code Dimensions-MM
    D d T
    T77 T77 41.275 19.304 12.700
    T82 T82 41.275 20.879 13.487
    T88 T88 48.021 22.479 15.088
    T92 T92 44.958 23.825 13.477
    T94 T94 48.021 24.054 15.088
    T101 T101 50.800 25.654 15.875
    T107 T107 50.800 27.299 15.875
    T110 T110 53.190 28.830 15.875
    T119 T119 55.562 30.416 15.875
    T126 T126 55.560 32.004 15.875
    T127 T127 66.675 32.004 19.446
    T135 T135 76.200 34.925 15.875
    T138 T138 66.675 35.179 19.446
    T139 T139 58.738 35.179 15.875
    T144 T144 66.675 36.754 19.446
    T149 T149 65.883 38.303 19.431
    T151 T151 72.619 38.354 21.433
    T152 T152 72.619 38.354 20.635
    T163 T163 72.639 41.530 21.433
    T173 T173 55.562 28.829 15.875
    T176 T176 82.956 44.704 23.812
    T177 T177 73.000 45.000 20.000
    T188 T188 82.956 47.879 23.812
    T189 T189 82.956 47.879 23.030
    T199 T199 74.610 51.050 15.875
    T201 T201 93.269 51.054 26.187
    T202 T202 93.269 51.054 26.975
    T208 T208 93.269 52.629 26.975
    T209 T209 93.269 52.629 26.187
    T251 T251 111.125 63.754 26.988
    T252 T252 111.125 63.765 25.796
    T301 T301 133.350 76.454 33.338
    T302 T302 133.350 76.454 34.925
    T581 T581 177.800 147.638 17.463
    Note:
    Thrust roller bearing
       
         Home | About Us | News | Equipment | Sales Center | Service | Recruit | Contact Us
    WE SPECIALIZE IN PRODUCING ALL TYPE OF MOUNTED UNIT BEARINGS..
        COPYRIGHT 2007 XIAMEN SMARK BEARING CO.,LTD. TEL: 0086-592-6780643/FAX:0086-592-6106330 Linkwell