bearing manufacturer
 
Bearing Bearing Bearing Bearing Bearing Bearing Bearing Bearing Bearing Bearing Bearing
 
Product Search:
 
 
  • TRADING BEARING
  • OWN PRODUCTION BEARING
  • XIAMEN SMARK BEARING CO., LTD.,
    Add: NO.52 TO 58, FANGHU WEST ROAD, HULI DISTRICT,XIAMEN CITY, CHINA
    P.C.: 361004
    Tel: 0086-592-6780643
    Fax: 0086-592-6106330
    E-mail: sales@gjpbearing.com
    URL: Http://www.gjpbearing.com
    ZKLF PRECISION BEARING

    Click View Big PIC
    Designation WEIGHT(kg) Dimensions SCREW Basic Load Ratings Speed Limited
    d D B d1 D1 r r1 J d2 b l Cr Cor
    Dynamic Static Grease
    -0.25 min. min. min. min. min. SPEC QTY kN kN rpm
    ZKLF 1255.2RS 0.37 12 55 25 25 33.5 0.3 0.6 42 6.5 3 17 M6 3 17 24.7 3800
    ZKLF 1255.2Z 0.37 12 55 25 25 33.5 0.3 0.6 42 6.5 3 17 M6 3 17 24.7 7600
    ZKLF 1560.2RS 0.43 15 60 25 28 36 0.3 0.6 46 6.5 3 17 M6 3 17.9 28 3500
    ZKLF 1560.2Z 0.43 15 60 25 23 12 0.3 0.6 46 6.5 3 17 M6 3 17.9 28 7000
    ZKLF 1762.2RS 0.45 17 62 25 23 12 0.3 0.6 48 6.5 3 17 M6 3 18.8 31 3300
    ZKLF 1762.2Z 0.45 17 62 25 25 14 0.3 0.6 48 6.5 3 17 M6 3 18.8 31 6600
    ZKLF 2068.2RS 0.61 20 68 28 25 14 0.3 0.6 53 6.5 3 19 M6 4 26 47 3000
    ZKLF 2068.2Z 0.61 20 68 28 30 16 0.3 0.6 53 6.5 3 19 M6 4 26 47 5400
    ZKLF 2575.2RS 0.72 25 75 28 30 16 0.3 0.6 58 6.5 3 19 M6 4 27.5 55 2600
    ZKLF 2575.2Z 0.72 25 75 28 32 20 0.3 0.6 58 6.5 3 19 M6 4 27.5 55 4700
    ZKLF 3080.2RS 0.78 30 80 28 32 20 0.3 0.6 63 6.5 3 19 M6 6 29 64 2200
    ZKLF 3080.2Z 0.78 30 80 28 34 23 0.3 0.6 63 6.5 3 19 M6 6 29 64 4300
    ZKLF 3590.2RS 1.13 35 90 34 34 23 0.3 0.6 75 8.5 3 25 M8 4 41 89 2000
    ZKLF 3590.2Z 1.13 35 90 34 40 25 0.3 0.6 75 8.5 3 25 M8 4 41 89 3800
    ZKLF 40100.2RS 1.46 40 100 34 40 25 0.3 0.6 80 8.5 3 25 M8 4 43 101 1800
    ZKLF 40100.2Z 1.46 40 100 34 45 32 0.3 0.6 80 8.5 3 25 M8 4 43 101 3300
    ZKLF 50115.2RS 1.86 50 115 34 45 32 0.3 0.6 94 8.5 3 25 M8 6 46.5 126 1500
    ZKLF 50115.2Z 1.86 50 115 34 50 40 0.3 0.6 94 8.5 3 25 M8 6 46.5 126 3000
    ZKLF 60145.2Z 4.3 60 145 45 50 40 0.3 0.6 120 8.5 3 35 M8 8 84 214 3000
    ZKLF 70155.2Z 4.9 70 155 45 59 45 0.3 0.6 130 8.5 3 35 M8 8 88 241 2800
    ZKLF 80165.2Z 5.3 80 165 45 59 45 0.3 0.6 140 8.5 3 35 M8 8 91 265 2700
    ZKLF 90190.2Z 8.7 90 190 55 64 50 0.3 0.6 165 10.5 3 45 M10 8 135 395 2300
    ZKLF 100200.2Z 9.3 100 200 55 64 50 0.3 0.6 175 10.5 3 45 M10 8 140 435 2150
    Note:
    1. The obove loading capacity, speed limited and weight is only for reference.
    2. If Oil lubrucated, the Speed limited is 30 percent higher than the obove grease lubrucated, besides the sealing situation.
       
         Home | About Us | News | Equipment | Sales Center | Service | Recruit | Contact Us
    WE SPECIALIZE IN PRODUCING ALL TYPE OF MOUNTED UNIT BEARINGS..
        COPYRIGHT 2007 XIAMEN SMARK BEARING CO.,LTD. TEL: 0086-592-6780643/FAX:0086-592-6106330 Linkwell