bearing manufacturer
 
Bearing Bearing Bearing Bearing Bearing Bearing Bearing Bearing Bearing Bearing Bearing
 
Product Search:
 
 
  • TRADING BEARING
  • Track Roller Bearing+
    Double-Row Deep Groove Ball Bearing+
    Double-Row Angular Contact Ball Bearing+
    Single Row Angular Contact Ball Bearings+
    NA SERIES BIG SIZE NEEDLE ROLLER BEARING+
    Common Spindle bearing+
    High-Speed Spindle bearing+
    Ultra-High Speed Spindle bearing+
    Ball Screw Support Bearings(BS SERIES)+
    Ball Screw Support Bearings(ZARN SERIES)+
    Ball Screw Support Bearings(ZARF SERIES)+
    Ball Screw Support Bearings(ZKLN SERIES)+
    Ball Screw Support Bearings(ZKLN..PE SERIES)+
    Ball Screw Support Bearings(ZKLF SERIES)+
    Ball Screw Support Bearings(ZKLFA SERIES)+
    Thin-Section Four-point contact bearing+
    Cross Roller bearing for Robot machinery+
    Dental bearing+
    Thrust Ball bearing(D series)+
    Thrust Ball bearing(GT series)+
    Thrust Roller Bearing(T series)+
    Thrust Roller Bearing(RT00 Series)+
    Thrust Roller Bearing(RT600 series)+
    Thrust Roller Bearing(RT700 Series)+
    X-RAY Tube Precision Bearing+
    Metric Tapered Roller Bearing+
    Inch Tapered Roller Bearing+
    Wheel Bearing+
    Wheel Hub Bearing+
  • OWN PRODUCTION BEARING
  • XIAMEN SMARK BEARING CO., LTD.,
    Add: NO.52 TO 58, FANGHU WEST ROAD, HULI DISTRICT,XIAMEN CITY, CHINA
    P.C.: 361004
    Tel: 0086-592-6780643
    Fax: 0086-592-6106330
    E-mail: sales@gjpbearing.com
    URL: Http://www.gjpbearing.com
    Thrust Ball Bearings-Single Direction PRECISION BEARING

    Click View Big PIC
    GJP Code Andrews Code Aetna Code NICE Code Dimensions-inch size Weight
    D dw dg H KGS
    GT-1 GT-1 F-1 1001 1.2187 0.5000 0.5312 9.5625 0.057
    GT-2 GT-2 F-2 1002 1.2187 0.5625 0.5937 0.5625 0.054
    GT-3 GT-3 F-3 1003 1.3437 0.6250 0.6562 0.5625 0.064
    GT-3A *** *** *** 1.3437 0.6280 0.6562 0.5625 0.064
    GT-4 GT-4 F-4 1004 1.3437 0.6875 0.7187 0.5625 0.061
    GT-5 GT-5 F-5 1005 1.4687 0.7500 0.7812 0.5625 0.074
    GT-6 GT-6 F-6 1006 1.4687 0.8125 0.8437 0.5625 0.068
    GT-7 GT-7 F-7 1007 1.8437 0.8750 0.9062 0.6250 0.124
    GT-8 GT-8 F-8 1008 1.8437 0.9375 0.9687 0.6250 0.121
    GT-9 GT-9 F-9 1009 1.9687 1.0000 1.0312 0.6250 0.137
    GT-10 GT-10 F-10 1010 1.9687 1.0625 1.0937 0.6250 0.131
    GT-11 GT-11 F-11 1011 2.0937 1.1250 1.1562 0.6250 0.133
    GT-12 GT-12 F-12 1012 2.0937 1.1875 1.2187 0.6250 0.142
    GT-13 GT-13 F-13 1013 2.3437 1.2500 1.2812 0.6250 0.181
    GT-14 GT-14 F-14 1014 2.3437 1.3125 1.3437 0.6250 0.179
    GT-15 GT-15 F-15 1015 2.4687 1.3750 1.4062 0.6250 0.195
    GT-16 GT-16 F-16 1016 2.4687 1.4375 1.4687 0.6250 0.187
    GT-17 GT-17 F-17 1017 2.5937 1.5000 1.5312 0.6250 0.21
    GT-18 GT-18 F-18 1018 2.5937 1.5625 1.5937 0.6250 0.202
    GT-19 GT-19 F-19 1019 2.9687 1.6250 1.6562 0.8125 0.374
    GT-20 GT-20 F-20 1020 2.9687 1.6875 1.7187 0.8125 0.369
    GT-21 GT-21 F-21 1021 3.0937 1.7500 1.7812 0.8125 0.4
    GT-22 GT-22 F-22 1022 3.0937 1.8125 1.8437 0.8125 0.376
    GT-23 GT-23 F-23 1023 3.2187 1.8750 1.9062 0.8125 0.429
    GT-24 GT-24 F-24 1024 3.2187 1.9375 1.9687 0.8125 0.411
    GT-25 GT-25 F-25 1025 3.3437 2.0000 2.0312 0.8125 0.432
    GT-26 GT-26 F-26 1026 3.3437 2.0625 2.0937 0.8125 0.44
    GT-27 GT-27 F-27 1027 3.5937 2.1250 2.1562 0.8125 0.489
    GT-28 GT-28 F-28 1028 3.5937 2.1875 2.2187 0.8125 0.482
    GT-29 GT-29 F-29 1029 3.7187 2.2500 2.2812 0.8125 0.524
    GT-30 GT-30 F-30 1030 3.7187 2.3125 2.3437 0.8125 0.51
    GT-31 GT-31 F-31 1031 3.8437 2.3750 2.4062 0.8125 0.528
    GT-32 GT-32 F-32 1032 3.8437 2.4375 2.4687 0.8125 0.51
    GT-33 GT-33 F-33 1033 3.9687 2.5000 2.5312 0.8125 0.542
    GT-34 GT-34 F-34 1034 3.9687 2.5625 2.5937 0.8125 0.624
    GT-35 GT-35 F-35 1035 4.3437 2.6250 2.6562 1.0000 0.865
    GT-36 GT-36 F-36 1036 4.3437 2.6875 2.7187 1.0000 0.85
    GT-37 GT-37 F-37 1037 4.4687 2.7500 2.7812 1.0000 0.85
    GT-38 GT-38 F-38 1038 4.4687 2.8125 2.8437 1.0000 0.879
    GT-39 GT-39 F-39 1039 4.5937 2.8750 2.9062 1.0000 0.929
    GT-40 GT-40 F-40 1040 4.5937 2.9375 2.9687 1.0000 0.883
    GT-41 GT-41 F-41 1041 4.7187 3.0000 3.0312 1.0000 0.943
    GT-42 GT-42 F-42 1042 4.7187 3.0625 3.0937 1.0000 0.925
    GT-43 GT-43 F-43 1043 4.9687 3.25 3.2812 1.0000 0.985
    GT-44 GT-44 F-44 1044 5.2187 3.5 3.5312 1.0000 1.06
    Thrust Ball Bearings-Single Direction
       
         Home | About Us | News | Equipment | Sales Center | Service | Recruit | Contact Us
    WE SPECIALIZE IN PRODUCING ALL TYPE OF MOUNTED UNIT BEARINGS..
        COPYRIGHT 2007 XIAMEN SMARK BEARING CO.,LTD. TEL: 0086-592-6780643/FAX:0086-592-6106330 Linkwell